| Plan # | Approx. Sq. Ft. | Layout | Level | Download handouts | Available in | Price |
| Bed-Bath-Gar | ||||||
| 2655 | 2655 | 4-3-3 | 1 | 10655 Baucum Rd | Tree Hill Estates | |
| 1960 | 1960 | 4-2-2 | 1 | 1620 Hawthorne St | Winchester 7 | |
| 1944 | 1944 | 4-2-3 | 1 | 1622 Hawthorne St | Winchester 7 | |
| 2535 | 2535 | 3-2.5-3 | 1 | 10492 Baucum Rd | SOLD | |
| 2618 | 2618 | 3-2.5-3 | 1 | 10572 Baucum Rd | SOLD | |
| 2306 | 2306 | 3-2.5-2 | 1 | 10592 Baucum Rd | SOLD | |
| 2314 | 2314 | 3-2.5-3 | 1 | 10695 Baucum Rd | SOLD | |
| 2791 | 2791 | 3 (+ gameroom)-2.5-3 | 2 | 10515 Baucum Rd | SOLD | |
| 2451 | 2451 | 4-2.5-2 | 1 | 10675 Baucum Rd | SOLD | |
| 2769 | 2769 | 4-2.5-3 | 1 | 10555 Baucum Rd | SOLD | |
| 2436 | 2436 | 4-2.5-3 | 1 | 10615 Baucum RD | SOLD | |
| 1960 | 1960 | 4-2-2 | 1 | 1611 Spencer Lane | SOLD |
Arrow over and click to view details
