| Plan # | Approx. Sq. Ft. | Layout | Level | Download handouts | Available in | In Inventory |
| Bed-Bath-Gar | ||||||
| 3400 | 3396 | 4-3.5-3 | 2 | 3400 | Tree Hill Estates | NO |
| 3400 (Opt) | 3703 | 5-4.5-3 | 2 | 3400 (Opt) | Tree Hill Estates | NO |
| 2846 | 2846 | 4-2.5-2 | 1 | 2846 | Tree Hill Estates | NO |
| 2846 (Opt) | 2846 | 4-3-2 | 1 | 2846 (Opt) | Tree Hill Estates | NO |
| 2669 | 2669 | 4-3-2 | 1 | 2669 | Tree Hill Estates | NO |
| 2306 | 2306 | 3- 2.5 -2 | 1 | 2306 | Tree Hill Estates | NO |
| 2535 | 2535 | 3- 2.5 -(2 or 3) | 1 | 2535 | Tree Hill Estates | NO |
| 2618 | 2618 | 3-2.5-3 | 1 | 2618 | Tree Hill Estates | NO |
| 2679 | 2679 | (3 or 4)- 2 -(2 or 3) | 1 | 2679 | Tree Hill Estates | NO |
| 2314 | 2314 | 3-2.5-(2 or 3) | 1 | 2314 | Tree Hill Estates | NO |
| 2451 | 2451 | 4-2.5-(2 or 3) | 1 | 2451 | Tree Hill Estates | NO |
| 2791 | 2791 | 3-2.5-(2 or 3) and Gameroom | 2 | 2791 | Tree Hill Estates | NO |
| 2769 | 2769 | 4-2.5-3 | 1 | 2769 | Tree Hill Estates | NO |
| 2769 B | 2769 | 4-2.5-3 | 1 | 2769 B | Tree Hill Estates | NO |
| 1960 | 1960 | 4- 2 -2 | 1 | 1960 | Winchester Estates | PHOTOS |
| 1944 | 1944 | 4-2-2 | 1 | 1944 | Winchester Estates | NO |
| 1979 | 1979 | 3-2-2 | 1 | 1979 | Winchester Estates | NO |
![]()
